產品型錄
產品資訊
目前顯示: ThermoFisher 儀器及耗材 / Sorvall 離心機 Centrifuge
桌上多功能型Megafuge 8離心機
Thermo Scientific HeraeusMegafuge 8 Centrifuge
傑出的特點設計:
- 最小空間設計創造出多功能及大容量96孔的使用
- 使用Thermo Scientific革命性先進的技術
- 超乎你想像的實驗適用性讓每間實驗室都需要擁有它
Megafuge 8(R)離心機規格特點:
Heraeus Megafuge 8 | Heraeus Megafuge 8R | |
---|---|---|
Swing Bucket Rotors | ||
最大容量 | 4 x 145 mL (with TX-150 rotor) | 4 x 145 mL (with TX-150 rotor) |
最大轉速 | 4,500 rpm (with TX-150 rotor) | 4,500 rpm (with TX-150 rotor) |
最小轉速 | 300 rpm (with TX-150 rotor) | 300 rpm (with TX-150 rotor) |
最大離心力 | 3,260 xg (with TX-150 rotor) | 3,260 xg (with TX-150 rotor) |
Fixed Angle Rotor | ||
最大容量 | 6 x 50 mL (with HIGHConic III rotor) | 6 x 50 mL (with HIGHConic III rotor) |
最大轉速 | 16,000 rpm (with MicroClick 24 rotor) | 17,850 rpm (with MicroClick 24 rotor) |
最小轉速 | 300 rpm (with MicroClick 24 rotor) | 300 rpm (with MicroClick 24 rotor) |
最大離心力 | 24,328 xg (with MicroClick 24 rotor) | 30,279 xg (with MicroClick 24 rotor) |
控制系統 | 微電腦自動控制,LCD大型顯示幕,可獨立設定即顯示轉速、時間、加/減速,rpm、rcf值轉換及bucket驗證碼 | |
---|---|---|
驅動系統 | 免保養無碳式低功率馬達驅動 | |
Auto-Lock | 轉子自動鎖定系統 | |
SMARTSpin轉子管理技術系統 | 可有效監控加速、減速、不平衡偵測及轉子自動辨識功能 | |
程式組 | 4組、具程式保護功能 | 99組,具程式保護功能 |
溫度控制 | n/a | -10℃ to 40℃ |
快速離心功能 | 有 | |
加/減速設定 | 2段/2段 | |
時間設定 | 9小時,99分或連續 | |
噪音值 | <58dBA | |
其他特點 | 認證之ClickSeal生物安全防護溉系統 多種語言選擇設定系統 電動門上開及下壓系統 |
|
尺寸 | H31 x W37 x D48(cm) | H32 x W46 x D67(cm) |
電源 | 120V/60Hz | |
製造規範符合 | IEC61010-1、IEC61010-202、IEC61010-2-101、EN61326-1等認證標準 | |
安全與性能 | 通過UL、CSA、CE、IVD、Certified Biosafety 等認證 | |
適用性廣 | 共計有11種轉子可供更換 | 共計有13種轉子可供更換 |
訂購主機編號:
75007211 | Heraeus Megafuge 8 centrifuge, ventilated, 230 V, 50/60 Hz |
---|---|
75007210 | Heraeus Megafuge 8 centrifuge, ventilated, 120 V, 60 Hz |
75007214 | Heraeus Megafuge 8R centrifuge, refrigerated, 230 V, 50/60 Hz |
75007213 | Heraeus Megafuge 8R centrifuge, refrigerated, 120 V, 60 Hz |
1 Biocontainment certification by the Public Health England, Porton Down, UK
各式轉子附件、使用容量及訂購編號
Stands out.Extensive Rotor Portfolio for Application Flexibility
Versatile Swinging Bucket Rotors
Cat. No. | Description | Rotor Capacity (places x volume, mL) | Max Tube Dimensions (O x L, mm) | Max Speed (rpm) | Max RCF (x g) | Max Speed (rpm) | Max RCF (x g) |
---|---|---|---|---|---|---|---|
Versatile Swinging Bucket Rotors | VENTILATED | REFRIGERATED | |||||
75005701 | TX-150 Swinging Bucket Rotor, 90°, Rmax 144 mm (order buckets separately | 4 x 145 | 50 x 100 | 4,500 | 3,260 | 4,500 | 3,260 |
75005703 | 50 mL Conical Buckets (unsealed, no adapter needed) (set of 4) | 8 x 50 | 29.5 x 120 | 4,500 | 3,260 | 4,500 | 3,260 |
75005702 | Pound Bucket (set of 4) | 4 x 145 | 50 x 100 | 4,500 | 3,260 | ||
75005707 | ClickSeal Biocontainment Lids for Round Buckets (set of 4) | ||||||
75005724 | Replacement O-rings for Lids (set of 4) | ||||||
Adapters for 50 mL Conical Buckets (sets of 2) | |||||||
75005808 | 15 mL Conical Tube | 8 x 15 | 17 x 123 | ||||
Adapters for Round Buckets (sets of 4) | |||||||
no adapter needed | 145 mL Bottle (75005734) | 4 x 145 | 50 x 100 | ||||
75005735 | 100 mL Round Bottom Open-Top Tube | 4 x 100 | 45 x 117 | ||||
75005736 | 50 mL Conical or Skirted Tube | 4 x 50 | 29.5 x 120 | ||||
75005744 | 25 mL Universal Flat/Skirted Tube | 4 x 25 | 25 x 120 | ||||
75005737 | 15 mL Conical Tube | 8 x 15 | 17 x 122 | ||||
75005737 | 11 mL IVF Tube | 8 x 11 | 17 x 122 | ||||
75005738 | 14 mL Urine Tube | 16 x 14 | 18 x 124 | ||||
75005738 | 12 mL Blood Collection Tube (Greiner™) | 16 x 12 | 16 x 100 | ||||
75005738 | 10 mL Blood Collection or 15 mL Corex™/Kimble™ Tube | 16 x 15 | 17 x 117 | ||||
75005739 | 5/7mL mL Blood Collection Tube | 24 x 5/7 | 13 x 116 | ||||
75005740 | 3/5 mL Blood Collection Tube | 28 x 3/5 | 12 x 124 | ||||
75005743 | 1.5/2 mL Microtube | 40 x 2 | 11 x 65 | ||||
Rotor Packages | |||||||
75005760 | Cell Culture Package, INCLUDES: TX-150 Rotor (75005701), Round Buckets (75005702), Adapters for 50 mL Conical Tubes (75005736) | 4 x 50 | 29.5 x 120 | ||||
75005761 | High Capacity Cell Culture Package, INCLUDES: TX-150 Rotor (75005701), Conical Buckets (75005703), Adapters for 15 mL Conical Tubes (75005808) | 8 x 50 | 18 x 124 | ||||
75005762 | Clinical Rotor Package, INCLUDES: TX-150 Rotor (75005701), Round Buckets (75005702), ClickSeal Biocontainment Lids (75005707), Adapters for Blood Collection Tubes: 5/7 mL (75005739) and 10 mL (75005738) | 24 x 5/7 | 18 x 124 | ||||
75005706 | M10 Swinging Bucket Rotor, 90°, Rmax 119 mm (order buckets separately) | n/a | 4,400 | 2,576 | 4,400 | 2,576 | |
75005723 | Unsealed Buckets (set of 2) | 4 Standard or 2 Midi-Deepwell | Height < 33 mm | ||||
75005721 | Sealed Buckets (set of 2) Rmax 109mm | 4 Standard or 2 Midi-Deepwel | Height < 33 mm | ||||
75005600 | MT-12 Swinging Bucket Rotor, 90°, Rmax 87 mm | 12 x 2 | 11 x 50 | 13,000 | 16,438 | 13,000 | 16,438 |
Clinical Swinging Bucket Rotor
Cat. No. | Description | Rotor Capacity (places x volume, mL) | Max Tube Dimensions (O x L, mm) | Max Speed (rpm) | Max RCF (x g) | Max Speed (rpm) | Max RCF (x g) |
---|---|---|---|---|---|---|---|
Clinical Swinging Bucket Rotors | VENTILATED | REFRIGERATED | |||||
75005704 | TX-100S Clinical Swinging Bucket Rotor with Sealed Carriers, 90°, Rmax 144 mm | 8 x 15 | 17 x 106 | 4,500 | 3,260 | 4,500 | 3,260 |
75005705 | TX-100 Clinical Swinging Bucket Rotor with Carriers, 90°, Rmax 144 mm | 16 x 15 | 17 x 121 | 4,500 | 3,260 | 4,500 | 3,260 |
Adapters for TX-100S Clinical Rotor and TX-100 Clinical Rotor (each) | |||||||
11203666 | 13.5 mL Urine Tube | 16/8 x 13.5 | 16 x 82 | ||||
11172596 | 5/7 mL BD Hemogard™/ BD Vacutainer™ Tube | 16/8 x 5/7 | 13 x 106 | ||||
11172595 | 5 mL BD Hemogard Tube | 16/8 x 5 | 13 x 75 | ||||
11172287 | 3 mL Blood Collection Tube | 16/8 x 3 | 11 x 70 | ||||
11172288 | 1.5/2 mL Microtube | 16/8 x 1.5/2 | 10 x 41 |
Fixed Angle Rotors
Cat. No. | Description | Rotor Capacity (places x volume, mL) | Max Tube Dimensions (O x L, mm) | Max Speed (rpm) | Max RCF (x g) | Max Speed (rpm) | Max RCF (x g) |
---|---|---|---|---|---|---|---|
Fixed Angle Rotors | VENTILATED | REFRIGERATED | |||||
75005709 | HIGHConic III Rotor, 45°, Rmax 120 mm | 6 x 50 | 30 x 121 | 8,700 | 10,155 | 9,500 | 12,108 |
75005731 | Replacement Lid (each) | ||||||
75003058 | Replacement Sealing O-rings (set of 2 with grease) | ||||||
Adapters for HIGHConic III Rotor (set of 6) | |||||||
75005745 | 38 mL Round Bottom Tube | 6 x 38 | 25.5 x 110 | ||||
75005746 | 16 mL Round Bottom Tube | 6 x 16 | 18 x 123 | ||||
75005755 | 15 mL Conical Tube | 6 x 15 | 17 x 123 | ||||
75005747 | 12 mL Round Bottom Tube | 6 x 12 | 16 x 95 | ||||
75005748 | 6.5 mL Round Bottom Tube | 6 x 6.5 | 13.5 x 114 | ||||
75005770 | 5 mL Conical Microtube | 6 x 5 | 17 x 100 | ||||
75005749 | 3.5 mL Round Bottom Tube | 12 x 3.5 | 11 x 100 | ||||
75005750 | 1.5/2 mL Microtube | 12 x 2 | 11 x 40 | ||||
75003694 | 8 x 50 mL Individually Sealed Rotor 25°, Rmax 143 mm | 8 x 50 Sealed | 30 x 121 | n/a | n/a | 5,600 | 5,014 |
75003011 | Replacement Biocontainment Lids (set of 2) | ||||||
75003689 | Replacement O-ring Kit | ||||||
Adapters for 8 x 50 mL Individually Sealed Rotor (set of 8) | |||||||
75005755 | 15 mL Conical Tube | 8 x 50 | 17 x 121 | ||||
75005747 | 10 mL Blood Collection Tube (16 x 100 mm) | 8 x 10 | 16 x 110 | ||||
75005748 | 7 mL Blood Collection Tube (13 x 100 mm) | 8 x 7 | 13 x 110 | ||||
75005749 | 3.5 mL Blood Collection Tube | 16 x 3.5 | 11 x 75 | ||||
75003623 | CLINIConic Rotor, 37°, Rmax 140 mm | 30 x 15 | 16.5 x 131 | 4,400 | 3,030 | 4,400 | 3,030 |
Adapters for CLINIConic Rotor (each) | |||||||
no adapter needed | 15 mL Round/Conical Bottom Tube | 30 x 15 | 16.5 x 131 | ||||
75003702 | 10 mL Round Bottom Tube | 30 x 10 | 16.5 x 95 | ||||
11172596 | 5/7 mL BD Hemogard/ BD Vacutainer Tube | 30 x 5/7 | 13 x 106 | ||||
11172595 | 5 mL BD Hemogard Tube | 30 x 5 | 13 x 75 | ||||
75005765 | MicroClick 18 x 5 Rotor, Rmax 102 mm | 18 x 5 | 17 x 62 | n/a | n/a | 14,000 | 22,351 |
Adapters for MicroClick 18 x 5 (set of 2) | |||||||
75005756 | 1.5/2 mL Microtube | 18 x 1.5/2 | 11 x 45 |
Fixed Angle Rotors
Cat. No. | Description | Rotor Capacity (places x volume, mL) | Max Tube Dimensions (O x L, mm) | Max Speed (rpm) | Max RCF (x g) | Max Speed (rpm)Max RCF (x g) | |
---|---|---|---|---|---|---|---|
Fixed Angle Rotors | VENTILATED | REFRIGERATED | |||||
75005719 | MicroClick 30 x 2 Rotor, 45°, Rmax 99 mm | 30 x 1.5/2 | 11 x 45 | 14,000 | 21,694 | 14,000 | 21,694 |
75005730 | Replacement ClickSeal Biocontainment Lid (each) | ||||||
75005726 | Replacement O-ring for Lid (each) | ||||||
75005715 | MicroClick 24 x 2 Rotor, 45°, Rmax 85 mm | 24 x 1.5/2 | 11 x 45 | 16,000 | 24,328 | 17,850 | 30,279 |
75005725 | Replacement ClickSeal Biocontainment Lid (each) | ||||||
75003405 | Replacement O-ring for Lid (each) | ||||||
Adapters for MicroClick 30 x 2 Rotor and MicroClick 24 x 2 Rotor (sets of 30) | |||||||
75005752 | 0.2 mL PCR Tube | 30/24 x 0.2 | 6.5 x 20 | ||||
75005753 | 0.5 mL Microtube | 30/24 x 0.5 | 8 x 44 | ||||
75005754 | 0.25 mL Microtube | 30/24 x 0.25 | 6 x 46 | ||||
75005720 | 8 x 8 PCR Strip Rotor, 45°, Rmax 71 mm | 8 x 8 PCR strips | 8 x 8 | 15,000 | 17,860 | 15,000 | 17,860 |
75005730 | Replacement ClickSeal Biocontainment Lid (each) | ||||||
75005726 | Replacement O-ring for Lid (each) | ||||||
75005733 | Hematocrit Rotor, 90°, Rmax 85 mm, includes Linear Scale | 24 Capillaries | n/a | 13,300 | 16,810 | 13,300 | 16,810 |
76000923 | Capillaries (pack of 100) | ||||||
75000964 | Sealing Kit | ||||||
76000938 | Replacement Linear Scale Reading Graph |