產品型錄
產品資訊
目前顯示: ThermoFisher 儀器及耗材 / Sorvall 離心機 Centrifuge
Sorvall BP8/BP16 落地型大容量血袋分離專用離心機系列:
最新一代功能設計,讓操作更簡單,更人性化,提供高離心產率、高通量外更確保珍貴血液製品活性。
BP8:- 具HAEMAFlex 6 Rotor(6 Bags 550ml)+ 兩種Round Bucket
- 及HAEMAFlex 8 Rotor(8 Bags 550ml)+ 一種Oval Bucket供選擇
BP16:
- 具HAEMAFlex 12 Rotor(12 Bags 500ml)+ 一種Double Bucket
- 及HAEMAFlex 16 Rotor(16 Bags 500ml)+ 一種Double Bucket供選擇
功能特點:
- 觸控式螢幕,簡單清晰,一目了然,可快速設定各項條件
- 具ACE離心效果積分功能:無論每次裝載血量的差異,為確保每批次的再現性,可透過調節離心時間,自動補償由於每次轉子裝載血量不同而造成離心加速階段的差異。
- 容量大16x500ml血袋,適用性廣
- Auto-Door™,人體工學式按鍵,離心機門自動開啟及關閉
- 具簡單操作及節省空間設計的Auto-Lid™,可瞬間開啟及關閉轉子上蓋
- 離心過程具數據管理和可追溯性
Sorvall BP8/BP16 落地型大容量血袋分離專用離心機系列:
Nickel Coated
Specifications | Thermo Scientific Sorvall BP 8 | Thermo Scientific Sorvall BP 16 |
---|---|---|
Maximum Capacity | 6x550 ml and 8x550 ml blood gabs | 12x500 ml and 16x500 ml blood bags |
Maximum Speed | 5,000 rpm | 4,700 rpm |
Maximum RCF | 7,295 xg | 7,187 xg |
Drive System | DuraFlex High torque brushless drive technology | DuraFlex High torque brushless drive technology |
Imbalance Tolerance | 125g in opposite | 125g in opposite loads |
Control | Centri-Touch touchscheen interface | Centri-Touch touchscheen interface |
Green Technology | Refrigeration off when door opens, Eco-Spin windshielded rotors | |
Accumulated Centrifugal Function Integrator(ACE) | Yes | Yes |
Accel/Deccel Profiles | 11 accel / 12 deccel, multiple emulation profiles | 11 accel / 12 deccel, multiple emulation profiles |
Modes | At Start/At Speed/Timed star Operation | At Start/At Speed/Timed star Operation |
Step-Runs | Yes, 30 profile/speed/time triplets, up to 3 steps each | Yes, 30 profile/speed/time triplets, up to 3 steps each |
Maintenance Tracking Log | Yes | Yes |
Centri-Track built-in protocol traceability | Yes | Yes |
Performance Range | Speed 300-5,000rpm; RCF 26-7,295xg | Speed 300-4,700rpm; RCF 29-7, 187xg |
Run Time | 99 hours 59 min 59 sec(1 second increment) | 99 hours 59 min 59 sec(1 second increment) |
Pre-Cooling Function | Yes | Yes |
Temperature Set Range | -20 to 40℃, adjustable to 1℃ | -20 to 40℃, adjustable to 1℃ |
Other Functions | Multilingual selection, on-board training videos, user logging, user lock-out, automatic door opening, automatic rotor ID, on-screen display for imbalance, over temperature, stainless steel chamber, guidance display for error messages | |
Dimesions (HxWxD) | 1015x816x900 mm (39.9x32.1x35.4 inch) | 1015x816x900 mm (39.9x32.1x35.4 inch) |
Weight | 475 kg / 1047.2 lbs | 475 kg / 1047.2 lbs |
Heat Output | < 2 kW | < 2 kW |
Power Consumption | < 5,400 VA | < 5,400 VA |
Noise | <62 dBA | <62 dBA |
Certifications | UL, CE, MDD, FDA listed | UL, CE, MDD, FDA listed |
Standards |
EN 61010-1 3rd. Edition, IEC 61010-2-020 2nd ed & CDV 61010-2-020 3rd Edition, IEC 61010-2-101 3rd Edition, EN 61326-1 Class B, EN 61326-2-6, EN 62304, EN 62366, EN ISO 14971, EN ISO 13485 |
|
Universal Power | 200-240V, 50/60 Hz or 400V, 50Hz 3 Phase | 200-240V, 50/60 Hz or 400V, 50Hz 3 Phase |
Warranty | 2 yrs unit, 5 yrs power-train(motor shaft and drvie), 5 yrs refrigeration | 2 yrs unit, 5 yrs power-train(motor shaft and drvie), 5 yrs refrigeration |